Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 64 | 28 | 20 | 10 | 585 | 6571 | 270 | 525 | 729 | 1677 |
Dec 2022 | 55 | 22 | 15 | 8 | 647 | 7343 | 259 | 474 | 706 | 1721 |
Nov 2022 | 50 | 16 | 11 | 6 | 616 | 5068 | 186 | 347 | 480 | 1516 |
Oct 2022 | 34 | 14 | 8 | 6 | 551 | 5361 | 186 | 252 | 456 | 1076 |
Sep 2022 | 44 | 20 | 10 | 8 | 592 | 7337 | 248 | 311 | 627 | 1333 |
Aug 2022 | 142 | 134 | 14 | 9 | 1102 | 48259 | 294 | 456 | 4158 | 4414 |
Jul 2022 | 36 | 24 | 10 | 7 | 485 | 6847 | 233 | 312 | 773 | 1117 |
Jun 2022 | 49 | 38 | 8 | 5 | 715 | 10951 | 179 | 249 | 1163 | 1478 |
May 2022 | 26 | 15 | 10 | 6 | 335 | 5694 | 212 | 329 | 478 | 809 |
Apr 2022 | 29 | 17 | 13 | 6 | 393 | 5992 | 207 | 402 | 528 | 893 |
Mar 2022 | 41 | 20 | 15 | 10 | 475 | 5703 | 274 | 398 | 542 | 1091 |
Feb 2022 | 41 | 28 | 21 | 15 | 298 | 4487 | 233 | 318 | 429 | 623 |
Totals | 119613 | 2781 | 4373 | 11069 | 17748 | |||||
Generated by Webalizer Version 2.23 |