Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 436 | 35 | 91 | 15 | 641 | 6704 | 184 | 1095 | 429 | 5243 |
Jun 2025 | 487 | 28 | 108 | 11 | 984 | 20092 | 353 | 3246 | 842 | 14610 |
May 2025 | 787 | 37 | 186 | 19 | 857 | 25790 | 598 | 5789 | 1158 | 24418 |
Apr 2025 | 281 | 41 | 80 | 23 | 683 | 18737 | 696 | 2413 | 1248 | 8458 |
Mar 2025 | 264 | 37 | 59 | 19 | 602 | 17945 | 611 | 1854 | 1156 | 8205 |
Feb 2025 | 172 | 39 | 52 | 20 | 563 | 16613 | 564 | 1477 | 1111 | 4832 |
Jan 2025 | 183 | 34 | 49 | 17 | 549 | 27338 | 551 | 1549 | 1055 | 5683 |
Dec 2024 | 78 | 26 | 40 | 13 | 459 | 9963 | 417 | 1264 | 809 | 2423 |
Nov 2024 | 86 | 22 | 27 | 12 | 459 | 9148 | 361 | 833 | 665 | 2606 |
Oct 2024 | 120 | 27 | 42 | 13 | 560 | 10912 | 405 | 1319 | 862 | 3725 |
Sep 2024 | 40 | 20 | 18 | 10 | 423 | 7659 | 328 | 559 | 614 | 1227 |
Aug 2024 | 54 | 21 | 19 | 12 | 492 | 9055 | 393 | 605 | 658 | 1686 |
Totals | 179956 | 5461 | 22003 | 10607 | 83116 | |||||
Generated by Webalizer Version 2.23 |